To continue our tradition of serving the industry, we offer you the 2017 Kimmel & Associates Waste and Recycling Compensation Review. This is not a traditional salary survey; rather, it is our team's assessment of current average compensation rates. We compile this data by speaking to thousands of industry professionals. This gives us exclusive insights into market salary information. This Compensation Review is intended to be a starting place for research. Every person, company, location, and industry is unique, and there is no standard compensation rate. Please feel free to give us a call and speak with one of our consultants directly if you would like more detailed information about your specific company and position. We hope this salary data serves you well. From all of us at Kimmel & Associates, we wish you all the best as your team closes out the year. |
||||
HAULING | ||||
($400k - $1M Monthly Revenue) | ||||
Title | Low | Mid-Range | High | Average Bonus |
---|---|---|---|---|
General Manager | $66,000 | $73,000-$80,000 | $98,000 | 10%-30% |
Operations Manager | $60,000 | $65,000-$75,000 | $80,000 | 5%-30% |
Maintenance Manager | $62,000 | $66,000-$76,000 | $86,000 | 5%-20% |
Sales Manager | $57,000 | $65,000-$77,000 | $82,000 | 10%-30% |
Safety Manager | $55,000 | $65,000 | $75,000 | NA |
HAULING | ||||
($1M+ Monthly Revenue) | ||||
Title | Low | Mid-Range | High | Average Bonus |
Multi-Site Manager | $95,000 | $110,000-$130.000 | $160,000 | 25-50% |
General Manager | $85,000 | $95,000-$110,000 | $140,000 | 25-50% |
Operations Manager | $75,000 | $85,000-$95,000 | $120,000 | 5-30% |
Maintenance Manager | $75,000 | $84,000-$96,000 | $120,000 | 10-30% |
Regional Maintenance Manager | $90,000 | $110,000-$140,000 | $170,000 | 10-50% |
Sales Manager | $70,000 | $80,000-$90,000 | $120,000 | 10-30% |
National Account Representative | $80,000 | $90,000-$100,000 | $115,000 | plus commission |
Controller | $85,000 | $90,000-$100,000 | $125,000 | 20-40% |
Regional Controller | $110,000 | $115,000-$150,000 | $180,000 | 30-60% |
Safety Manager | $75,000 | $80,000 | $86,000 | NA |
Multisite Safety Manager | $85,000 | $110,000 | $130,000 | NA |
LANDFILL | ||||
Title | Low | Mid-Range | High | Average Bonus |
Multi-Site Manager | $110,000 | $130,000-$150,000 | $185,000 | 20-60% |
General Manager | $80,000 | $85,000-$110,000 | $140,000 | 20-50% |
Site Manager / Operations Manager | $55,000 | $85,000-$120,000 | $130,000 | 10-30% |
Landfill Engineer | $80,000 | 85,000-$110,000 | $120,000 | 20-40% |
Landfill Engineer (Multi-Site) | $120,000 | $125,000-$145,000 | $200,000 | 20-50% |
Special Waste Representative | $60,000 | $65,000-$75,000 | $90,000 | plus commission |
EQUIPMENT | ||||
Title | Low | Mid-Range | High | Average Bonus |
Sales Manager | $50,000 | $70,000-$95,000 | $160,000 | 10-30% |
National Accounts Manager | $60,000 | $80,000-$110,000 | $140,000 | plus commission |
Service Manager | $50,000 | $60,000-$80,000 | $105,000 | NA |
Parts Manager | $60,000 | $70,000-$90,000 | $100,000 | NA |
Director of Parts | $80,000 | $110,000-$130,000 | $190,000 | 10-30% |
Regional Sales Representative | $40,000 | $60,000-$90,000 | $120,000 | plus commission |
RECYCLING | ||||
Title | Low | Mid-Range | High | Average Bonus |
Multi-Site Manager | $120,000 | $150,000-$170,000 | $250,000 | 20-50% |
Plant Manager | $60,000 | $90,000-$110,000 | $140,000 | 10-30% |
Broker/Procurement | $60,000 | $90,000-$120,000 | $200,000 | plus commission |
Nov 6, 2017